<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Latitude &#187; Analytics</title>
	<atom:link href="http://bluelatitude.net/tag/analytics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelatitude.net</link>
	<description>Blue Latitude is a digital business and marketing consultancy. We drive growth and innovation through best use of digital channels.</description>
	<lastBuildDate>Tue, 21 May 2013 07:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Avoiding data paralysis in Pharma Marketing (Part 2)</title>
		<link>http://bluelatitude.net/avoiding-data-paralysis-in-pharma-marketing/</link>
		<comments>http://bluelatitude.net/avoiding-data-paralysis-in-pharma-marketing/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:36:50 +0000</pubDate>
		<dc:creator>Alec Cochrane</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data paralysis]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[pharma data management]]></category>
		<category><![CDATA[Pharma marketing]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=5310</guid>
		<description><![CDATA[With the ever-growing list of reporting systems, and the plethora of data inside companies waiting to be distilled for any real insight, is it any wonder that the Pharma industry is suffering from an extended bout of data paralysis? Alec Cochrane, Head of Optimisation at Blue Latitude, explains how to avoid becoming paralysed by this surge in data.<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Favoiding-data-paralysis-in-pharma-marketing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/avoiding-data-paralysis-in-pharma-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enters the Tag Management arena</title>
		<link>http://bluelatitude.net/google-enters-the-tag-management-arena/</link>
		<comments>http://bluelatitude.net/google-enters-the-tag-management-arena/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:30:45 +0000</pubDate>
		<dc:creator>Alec Cochrane</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Google tag manager]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Pharma marketing]]></category>
		<category><![CDATA[pharma marketing measurement]]></category>
		<category><![CDATA[tag management solutions]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=5142</guid>
		<description><![CDATA[How can regulated markets, like Pharma, take advantage of tag management solutions like Google's recently released Tag Manager? We discuss the reasons to use a tag manager, and the key things that regulated companies need to consider when using them.<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fgoogle-enters-the-tag-management-arena%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/google-enters-the-tag-management-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO: Implied Consent OK for Analytics Cookies</title>
		<link>http://bluelatitude.net/ico-implied-consent-ok-for-analytics-cookies/</link>
		<comments>http://bluelatitude.net/ico-implied-consent-ok-for-analytics-cookies/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:04:11 +0000</pubDate>
		<dc:creator>Alec Cochrane</dc:creator>
				<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Cookie law]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[ePrivacy Directive]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Information Commissioners Office]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2713</guid>
		<description><![CDATA[If you sit very quietly today and listen for a moment you’ll be able to hear a noise. That noise is the sound of thousands of website owners throughout the UK saying “Phew!”<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fico-implied-consent-ok-for-analytics-cookies%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/ico-implied-consent-ok-for-analytics-cookies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Privacy Directive &#8211; Is The Cookie Crumbling?</title>
		<link>http://bluelatitude.net/eu-privacy-directive-is-the-cookie-crumbling/</link>
		<comments>http://bluelatitude.net/eu-privacy-directive-is-the-cookie-crumbling/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:27 +0000</pubDate>
		<dc:creator>Chris Field</dc:creator>
				<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Cookie law]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[ePrivacy Directive]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Information Commissioners Office]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2664</guid>
		<description><![CDATA[With just over three weeks to go before the EU Privacy Directive comes into force in the UK on the 26th May, it is clear that the official response is still in flux and as we get closer to the deadline, the solutions to the requirements from both private and public organisations are becoming more pragmatic.<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Feu-privacy-directive-is-the-cookie-crumbling%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/eu-privacy-directive-is-the-cookie-crumbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on advice for tracking multiple brands and multiple countries in Google Analytics</title>
		<link>http://bluelatitude.net/hands-on-advice-for-tracking-multiple-brands-and-multiple-countries-in-google-analytics/</link>
		<comments>http://bluelatitude.net/hands-on-advice-for-tracking-multiple-brands-and-multiple-countries-in-google-analytics/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:56:19 +0000</pubDate>
		<dc:creator>David Asfaha</dc:creator>
				<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[advanced segmentation]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[custom variables]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[roll up view]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2586</guid>
		<description><![CDATA[One of our Pharma clients recently approached us with a business challenge, which may sound familiar.  Their business has multiple brands and operates in multiple countries. They have rolled out brand sites localised for each country. They have analytics in place to understand each individual site, but don’t have the ability to see rolled up data by country (multiple brands) or brand (multiply countries) or therapy area. <img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fhands-on-advice-for-tracking-multiple-brands-and-multiple-countries-in-google-analytics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/hands-on-advice-for-tracking-multiple-brands-and-multiple-countries-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Measure Up?  Take the ‘Ready to Optimise’ Survey</title>
		<link>http://bluelatitude.net/how-do-you-measure-up-take-the-ready-to-optimise-survey/</link>
		<comments>http://bluelatitude.net/how-do-you-measure-up-take-the-ready-to-optimise-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:58:37 +0000</pubDate>
		<dc:creator>BlueLatitude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[EyeforPharma]]></category>
		<category><![CDATA[healhtcare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2429</guid>
		<description><![CDATA[Are you investing in multi-channel campaigns, websites or social media tactics and want to improve your marketing performance?  Do you understand where you should be best spending your budget and time? 
<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fhow-do-you-measure-up-take-the-ready-to-optimise-survey%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/how-do-you-measure-up-take-the-ready-to-optimise-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more ‘bang for your buck’</title>
		<link>http://bluelatitude.net/get-more-bang-for-your-buck/</link>
		<comments>http://bluelatitude.net/get-more-bang-for-your-buck/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:40:34 +0000</pubDate>
		<dc:creator>Sophie Berger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[attribution analysis]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Chris Field]]></category>
		<category><![CDATA[closed loop marketing]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[EyeforPharma]]></category>
		<category><![CDATA[Fred Bassett]]></category>
		<category><![CDATA[measurement models]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2372</guid>
		<description><![CDATA[As Economic instability and frugality is becoming the norm, we are all being asked to do ‘more for less’ with our marketing and digital budgets.

At this year’s 2012 EyeforPharma eMarketing conference, in Barcelona, Blue Latitude will be focusing on how you can optimise existing marketing activity – be it closed loop marketing, multi-channel media campaigns, websites, mobile apps or social media tactics.<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fget-more-bang-for-your-buck%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/get-more-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU Privacy Directive: what is ‘strictly necessary’?</title>
		<link>http://bluelatitude.net/the-eu-privacy-directive-what-is-strictly-necessary/</link>
		<comments>http://bluelatitude.net/the-eu-privacy-directive-what-is-strictly-necessary/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:01:51 +0000</pubDate>
		<dc:creator>Paul Cook</dc:creator>
				<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cookie law]]></category>
		<category><![CDATA[ePrivacy Directive]]></category>
		<category><![CDATA[EU Privacy Directive Cookie]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Paul Cook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[WAA]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2328</guid>
		<description><![CDATA[Imagine this. For a few years now you have been working with IT to push web tracking changes higher up the priority list. No longer is a lack of impact on end users an adequate excuse as to why a tracking code error isn't fixed as quickly as that blurry image on the homepage. The marketing teams no longer ask the "web analyst" to identify why campaign X didn’t perform as well as campaign Y. <img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Fthe-eu-privacy-directive-what-is-strictly-necessary%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/the-eu-privacy-directive-what-is-strictly-necessary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Privacy Directive Discussion: International Chamber of Commerce (UK)</title>
		<link>http://bluelatitude.net/eu-privacy-directive-discussion-international-chamber-of-commerce-uk/</link>
		<comments>http://bluelatitude.net/eu-privacy-directive-discussion-international-chamber-of-commerce-uk/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:44:58 +0000</pubDate>
		<dc:creator>Chris Field</dc:creator>
				<category><![CDATA[Delivery & Optimisation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chris Field]]></category>
		<category><![CDATA[Cookie law]]></category>
		<category><![CDATA[ePrivacy Directive]]></category>
		<category><![CDATA[EU Privacy Directive Cookie]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[WAA]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=2297</guid>
		<description><![CDATA[Last night I attended the International Chamber of Commerce (UK) discussion on the EU Privacy Directive (aka the Cookie Law) and the guide they are finalising. Amongst those in attendance was Dave Evans from the ICO (the body that is defining and will enforce the regulation in the UK); I&#8217;ve heard him speak on this [...]<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Feu-privacy-directive-discussion-international-chamber-of-commerce-uk%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/eu-privacy-directive-discussion-international-chamber-of-commerce-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Latitude Experts to Run Digital Briefing Sessions in Your Office</title>
		<link>http://bluelatitude.net/free-digital-briefing-sessions-in-your-office/</link>
		<comments>http://bluelatitude.net/free-digital-briefing-sessions-in-your-office/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:47:58 +0000</pubDate>
		<dc:creator>Sophie Berger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blue Latitude]]></category>
		<category><![CDATA[Digital Briefing]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user insight]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://bluelatitude.net/?p=1946</guid>
		<description><![CDATA[Are you are trying to improve digital knowledge and build best practice in your organisation? Blue Latitude has developed nine digital briefing sessions, covering topics that our clients regularly need help with.<img src="http://track.hubspot.com/__ptq.gif?a=230479&k=14&bu=http%3A%2F%2Fbluelatitude.net%2Fblog%2F&r=http%3A%2F%2Fbluelatitude.net%2Ffree-digital-briefing-sessions-in-your-office%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://bluelatitude.net/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://bluelatitude.net/free-digital-briefing-sessions-in-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
